![apple-store](https://staticmedia.wilsonart.com/static/version1738229593/frontend/Enterprise/Polyrey/fr_FR/images/polyrey-app-icon.png)
Download Polyrey App
Download Polyrey App
RAL | 6004 (D) |
NCS | S 5540-B10G |
PANTONE | 3035 C |
BS | 18 D 45 (L) |
LRV | 0.08 |
Finition | Dimensions de feuilles |
---|---|
BRILLANT | 307x124 |
FA | 307x124 |
TOUCH | 307x132 |
TOUCH LINIMAT | 307x132 |
TOUCH ROCHE | 307x132 |
Où acheter
Trouver le plus proche de votre revendeur / distributeur
COMMANDEZ UN ÉCHANTILLON
Commandez vos échantillons gratuitement afin de valider votre choix. Expédition chez vous ou votre client le jour même pour une demande passée avant 15h.Translucent | Non |
---|---|
Colour core | Black |
Vertical use only | Oui |
Lrv | 0.08 |
Color Set 1 | BO2A |
Color Set 2 | FL1C |
Color Set 3 | PA0A |
Color Set 4 | VA0D |
Color Set 5 | WA0B |
Ncs | S 5540-B10G |
Ral | 6004 (D) |
Ouvrir une session
Créer un nouveau compte